$699,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Disposal, Dishwasher, Refrigerator, Kitchen Island, Range/Oven Elec, Cook Top Gas, Built-in Microwave, Reverse Osmosis, Wall Oven(s), Granite Countertops |
| Laundry Room | Inside Laundry |
| Flooring | Stone, Wood |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace |
| Stories | 1 |
|---|---|
| Garage Space | 3 |
| Water Source | City Water |
| Utilities | SRP, SW Gas |
| POOL | No Pool |
| ROOF | Tile |
| Parking | Electric Door Opener, Separate Strge Area, Permit/Decal Req'd |
| Heat type | Gas Heat |
| Air Conditioning | Refrigeration, Ceiling Fan(s) |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Substructure | Frame - Wood |
| Green Features | Multi-Zones |
| Other Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Built-in BBQ |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,200 Sq.Ft. |
| LOT SIZE | 0.148 Acres |
| MLS® ID | 5974038 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Other (See Remarks), Ranch |
| ELEMENTARY SCHOOL | Madison Elementary School |
| HIGH SCHOOL | Camelback High School |
| School District | 038 - Madison Elementary District |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $7,469/yr |
| HOA Fees | $1,257 |
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECTCourtesy of Chris Karas