| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,876 Sq.Ft. |
| LOT SIZE | 0.53 Acres |
| MLS® ID | 17-108 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Montecito |
| SALES PRICE | $2,295,000 |
|---|
This special community has been a haven for the rich & famous since the late 19th century.
Read moreChris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT