$2,470,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Room |
| Fireplace | 2, LR, Other, Patio |
| Garage Space | 2 |
|---|---|
| ROOF | Metal |
| Lot Features | Combo |
| Air Conditioning | GFA, Solar |
| Sewer | S B Wtr |
| Substructure | Mixed |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,403 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 19-654 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Riviera |
| Architecture Styles | Other |
| View Description | City, Ocean, Panoramic |
| ELEMENTARY SCHOOL | Cleveland |
| HIGH SCHOOL | S.B. Sr. |
| SALES PRICE | $2,470,000 |
|---|---|
| Zoning | Other |
This coveted neighborhood offers everything from picturesque hiking trails to a five star boutique hotel.
Read moreChris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT