$6,988,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Fire Pit, Gas |
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Other Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Wet Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Pvt Water Company |
| POOL | Heated |
| ROOF | Foam |
| Lot Features | North/South Exposure, Hillside Lot, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Irrigation Front, Irrigation Back |
| Parking | Garage Door Opener, Over Height Garage |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Other, Programmable Thmstat, See Remarks |
| Sewer | Septic Tank |
| Security Features | Security Guard |
| Other Exterior Features | Misting System, Built-in Barbecue |
| Status | Pending |
|---|---|
| LIVING SPACE | 5,014 Sq.Ft. |
| LOT SIZE | 0.83 Acres |
| MLS® ID | 6200302 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Contemporary |
| View Description | City Lights, Mountain(s) |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $6,988,000 |
|---|---|
| REAL ESTATE TAXES | $8,298/yr |
| HOA Fees | $4,200/yr |
Hillside Masterpiece, a collaboration by PHX Architecture, Berghoff Landscape Design, Dwelling Interior Design, Premier Paradise Pools, and Acoustic Design.
America Real Estate Group
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECTCourtesy of Patrick Niederdrenk and Maximilian de Melo