$2,750,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Room |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | LR |
| Appliances | Dishwasher, Gas Stove, Oven/Bltin, Refrig |
| Other Interior Features | Dual Pane Window, Pantry, Remodeled Bath, Remodeled Kitchen |
| Water Source | SB Wtr |
|---|---|
| Heat type | GFA |
| Air Conditioning | A/C Central |
| Sewer | Sewer Hookup |
| Substructure | Stucco |
| Other Exterior Features | Deck, Fruit Trees, Fenced: PRT |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,751 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 20-1766 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Riviera |
| View Description | Ocean, City, Harbor, Panoramic |
| ELEMENTARY SCHOOL | Cleveland |
| MIDDLE SCHOOL | S.B. Jr. |
| HIGH SCHOOL | S.B. Sr. |
| SALES PRICE | $2,750,000 |
|---|---|
| Zoning | Other |
This coveted neighborhood offers everything from picturesque hiking trails to a five star boutique hotel.
Read moreChris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT