$4,000/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Appliances | Built-In Electric Oven, Disposal, Microwave, Refrigerator |
| Status | For Lease |
|---|---|
| LIVING SPACE | 618 Sq.Ft. |
| TOTAL AREA | 618 Sq.Ft. |
| MLS® ID | 26-1740 |
| Type | Condo |
| View Description | Ocean |
| Lease Price | $4,000/mo |
|---|
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT