| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Refrigerator, Oven/Rnge/Blt-In, Dishwasher |
| Laundry Room | Laundry Room |
| Flooring | Wood, Tile |
| Fireplace | LR |
| Other Interior Features | Remodeled Bath, Remodeled Kitchen |
| Water Source | SB Wtr |
|---|---|
| ROOF | Composition |
| Lot Features | Level, Near Public Transit |
| Substructure | Raised |
| Other Exterior Features | Fenced: BCK |
| Status | Sold |
|---|---|
| MLS® ID | 22-852 |
| Type | Residential |
| Architecture Styles | Cal Cottage |
| ELEMENTARY SCHOOL | Roosevelt |
| MIDDLE SCHOOL | S.B. Jr. |
| HIGH SCHOOL | S.B. Sr. |
| SALES PRICE | $2,300,000 |
|---|---|
| Zoning | R-1 |
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT