$2,275,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Room |
| Fireplace | 2, LR, MBR |
| Garage Space | 2 |
|---|---|
| ROOF | Composition |
| Lot Features | Combo |
| Air Conditioning | A/C Central, Elec |
| Sewer | S B Wtr, Septic In |
| Substructure | Raised |
| Status | Sold |
|---|---|
| LOT SIZE | 1.2 Acres |
| MLS® ID | 19-389 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Riviera |
| Architecture Styles | Contemporary |
| View Description | City, Harbor, Ocean |
| ELEMENTARY SCHOOL | Cleveland |
| HIGH SCHOOL | S.B. Sr. |
| SALES PRICE | $2,275,000 |
|---|---|
| Zoning | E-2 |
This coveted neighborhood offers everything from picturesque hiking trails to a five star boutique hotel.
Read moreChris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT