$950,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Garage |
Flooring | Carpet, Tile, Vinyl/Linoleum |
Fireplace | LR |
Appliances | Oven/Rnge/Blt-In |
Water Source | SB Wtr |
---|---|
Air Conditioning | Wall |
Sewer | Sewer Hookup |
Substructure | Wood Siding |
Other Exterior Features | Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 773 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | 22-91 |
Type | RESIDENTIAL |
Year Built | 1949 |
Architecture Styles | Cal Cottage |
ELEMENTARY SCHOOL | Roosevelt |
MIDDLE SCHOOL | S.B. Jr. |
HIGH SCHOOL | S.B. Sr. |
SALES PRICE | $950,000 |
---|---|
Zoning | Other |
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT