Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Kitchen | Refrigerator in Kitchen, Walk-In Pantry |
Appliances | High Speed Internet Available |
Other Interior Features | Dual-Pane, Energy Star |
Garage Space | 4 |
---|---|
Other Exterior Features | Painted Exterior, Spray Foam Insulation |
Status | For Sale |
---|---|
LIVING SPACE | 4,466 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 6082279 |
Type | Residential |
Year Built | 2020 |
SALES PRICE | $1,450,000 |
---|
Spectacular mountain and city light views in the new swank gated community of Deem Hill Estates.
The Santistevan Group
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECTCourtesy of Mary Jo Santistevan