| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Tile |
| Fireplace | Primary Bedroom, 2, LR, Patio |
| Appliances | Refrigerator, Gas Range, Dishwasher, Double Oven |
| Other Interior Features | Cathedral Ceilings |
| Water Source | SB Wtr |
|---|---|
| ROOF | Tile |
| Lot Features | Level |
| Heat type | GFA |
| Sewer | Sewer Hookup |
| Substructure | Stucco |
| Other Exterior Features | Pool, Patio Open, Patio Covered, Lawn, Fruit Trees, Fenced: ALL, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,217 Sq.Ft. |
| LOT SIZE | 1.08 Acres |
| MLS® ID | 21-2991 |
| Type | Residential |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Roosevelt |
| MIDDLE SCHOOL | S.B. Jr. |
| HIGH SCHOOL | S.B. Sr. |
| SALES PRICE | $3,395,000 |
|---|---|
| Zoning | A-1 |
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT