$679,500
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Area |
Appliances | Dishwasher, Dryer, Gas Rnge/Cooktop, Microwave, Oven/Bltin, Refrig, Washer |
Garage Space | 1 |
---|---|
Water Source | Wtr, Sewer Hookup |
ROOF | Tile |
Lot Features | Level |
Heat type | A/C Central |
Air Conditioning | A/C Central |
Sewer | Wtr, Sewer Hookup |
Substructure | Mixed |
Status | Sold |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
MLS® ID | 14-750 |
Type | Other |
Year Built | 2009 |
Architecture Styles | Medit, Townhouse |
View Description | Mountain |
ELEMENTARY SCHOOL | Peabody |
HIGH SCHOOL | S.B. Sr. |
SALES PRICE | $679,500 |
---|---|
Zoning | Other |
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT