$1,530,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Garage |
Fireplace | LR |
Appliances | Dishwasher, Dryer, Gas Stove, Refrig, Washer |
Garage Space | 2 |
---|---|
Water Source | S B Wtr |
ROOF | Tile |
Heat type | A/C Central, GFA |
Air Conditioning | A/C Central, GFA |
Sewer | S B Wtr |
Substructure | Raised |
Status | Sold |
---|---|
LIVING SPACE | 1,557 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS® ID | 20-9 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Other |
View Description | City, Harbor, Ocean |
ELEMENTARY SCHOOL | Franklin |
HIGH SCHOOL | S.B. Sr. |
SALES PRICE | $1,530,000 |
---|---|
Zoning | Other |
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT