$35,000,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 13 |
Full Bathrooms | 7 |
Half Bathrooms | 6 |
Flooring | Carpet, Marble, Wood |
Fireplace | Living Room, Outside, Primary Bedroom, See Remarks |
Appliances | Built-In Gas Range, Built-In Oven(s), Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Wine Refrigerator |
Other Interior Features | Breakfast Bar, Beamed Ceilings, Coffered Ceiling(s), High Ceilings, Granite Counters, Elevator, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Primary Bedroom on Main, Wet Bar, See Remarks |
Garage Space | 5 |
---|---|
Water Source | Municipal Utility District (MUD), See Remarks |
Utilities | Electricity Connected, Internet-Fiber, Phone Connected, Propane, Water Connected |
POOL | Heated, Infinity, Pool/Spa Combo, Waterfall |
ROOF | Tile |
Lot Features | Back Yard, Landscaped, Native Plants, Open Lot, Sloped Down, Sprinkler - Automatic, Sprinkler - In-ground, Trees-Heavy, Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views, Waterfall |
Parking | Additional Parking, Attached, Door-Multi, Driveway, Electric Gate, Garage, Garage Faces Rear, Garage Faces Side, Guest, Open, Parking Pad, RV Access/Parking, Secured |
Heat type | Central, Electric, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
Sewer | Septic Tank |
Substructure | Masonry All Sides, Stucco |
HOA Amenities | Gated, High Speed Internet, Lake |
Other Exterior Features | Barbecue, Boat Lift, Boat Slip, Boat Dock - Shared, Dog Run, Exterior Steps, Gas Grill, Gutters Partial, Lighting, Outdoor Grill, Boat Dock - Private, Private Entrance, Private Yard, Restricted Access, See Remarks, Covered, Patio, Terrace, Bathroom, Boat House, Outbuilding, See Remarks |
Status | For Sale |
---|---|
LIVING SPACE | 15,394 Sq.Ft. |
LOT SIZE | 20 Acres |
MLS® ID | 4277787 |
Type | RESIDENTIAL |
Year Built | 2004 |
Water Frontage | Y |
View Description | Hill Country, Lake, Panoramic, Park/Greenbelt, River |
ELEMENTARY SCHOOL | Steiner Ranch |
MIDDLE SCHOOL | Canyon Ridge |
HIGH SCHOOL | Vandegrift |
School District | Leander ISD |
SALES PRICE | $35,000,000 |
---|---|
REAL ESTATE TAXES | $97,257/yr |
Check out our tour of this property.
Chris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECTCourtesy of Gary Dolch and Michelle Dolch