| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Garage Space | 3 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 4,546 Sq.Ft. |
| LOT SIZE | 0.6 Acres |
| MLS® ID | 08-387 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Riviera |
| SALES PRICE | $3,200,000 |
|---|
This coveted neighborhood offers everything from picturesque hiking trails to a five star boutique hotel.
Read moreChris’ seasoned counsel, local perspective and market knowledge are essential elements for accomplishing your real estate goals.
LET'S CONNECT